![]() | |
| College January 2010 Examination Time-table | |
| DIPLOMA IN BUSINESS STUDIES (ACCOUNTING) |
KUALA LUMPUR | ||||
FIRST YEAR | ||||
| DATE | TIME | PAPER | DESCRIPTION | DURATION |
| THURSDAY | AM | AELE2263 | ENGLISH FOR COMMUNICATION | |
| 14/01/2010 | DAC1-873 | PA1(1-82) | ||
| PA2(1-126) | ||||
| PA3(1-82) | ||||
| PA4(1-82) | ||||
| PA5(1-82) | ||||
| PA6(1-126) | ||||
| PA7(1-82) | ||||
| PA8(1-126) | ||||
| PA9(1-82) | ||||
| PA10(1-3) | ||||
| T(DAC1)-2 | PA10(11-12) | 2 hrs | ||
| SATURDAY | PM | ABDM1073 | INTRODUCTION TO ORGANISATION & MANAGEMENT | |
| 16/01/2010 | DAC1-873 | PA1(1-82) | ||
| PA2(1-126) | ||||
| PA3(1-82) | ||||
| PA4(1-82) | ||||
| PA5(1-82) | ||||
| PA6(1-126) | ||||
| PA7(1-82) | ||||
| PA8(1-126) | ||||
| PA9(1-82) | ||||
| PA10(1-3) | 2 hrs | |||
| MONDAY | PM | AELE1133 | ENGLISH LANGUAGE | |
| 18/01/2010 | R(DAC1)-13 | PA1(42-54) | 2 hrs | |
| TUESDAY | AM | AEMS1022 | BAHASA MALAYSIA | |
| 19/01/2010 | R(DAC1)-7 | PA1(1-7) | 3 hrs | |
| WEDNESDAY | AM | AEMS2032 | HUBUNGAN ETNIK | |
| 20/01/2010 | R(DAC1)-10 | V4(1-10) | ||
| T(DAC1)-1 | V4(15) | 2 hrs | ||
| PM | ABBE1023 | MACROECONOMICS | ||
| DAC1-873 | PA1(1-82) | |||
| PA2(1-126) | ||||
| PA3(1-82) | ||||
| PA4(1-82) | ||||
| PA5(1-82) | ||||
| PA6(1-126) | ||||
| PA7(1-82) | ||||
| PA8(1-126) | ||||
| PA9(1-82) | ||||
| PA10(1-3) | ||||
| T(DAC1)-20 | M7(45-64) | 2 hrs | ||
| FRIDAY | AM | ABMC2024 | MANAGEMENT ACCOUNTING FUNDAMENTALS | |
| 22/01/2010 | R(DAC1)-1 | Q3(87) | 2 hrs | |
| SATURDAY | PM | AACS1733 | INFORMATION TECHNOLOGY & SYSTEMS | |
| 23/01/2010 | DAC1-873 | PA1(1-82) | ||
| PA2(1-126) | ||||
| PA3(1-82) | ||||
| PA4(1-82) | ||||
| PA5(1-82) | ||||
| PA6(1-126) | ||||
| PA7(1-82) | ||||
| PA8(1-126) | ||||
| PA9(1-82) | ||||
| PA10(1-3) | 2 hrs | |||
| MONDAY | PM | ABFA1023 | FUNDAMENTALS OF ACCOUNTING | |
| 25/01/2010 | DAC1-873 | PA1(1-82) | ||
| PA2(1-126) | ||||
| PA3(1-82) | ||||
| PA4(1-82) | ||||
| PA5(1-82) | ||||
| PA6(1-126) | ||||
| PA7(1-82) | ||||
| PA8(1-126) | ||||
| PA9(1-82) | ||||
| PA10(1-3) | 2 hrs | |||
| ABFA1024 | FUNDAMENTALS OF ACCOUNTING | |||
| T(DAC1)-21 | M4(67-87) | 2 hrs | ||
| WEDNESDAY | PM | AAMS1743 | QUANTITATIVE STUDIES | |
| 27/01/2010 | T(DAC1)-19 | PA9(1-19) | 2 hrs | |
| AAMS1773 | QUANTITATIVE STUDIES | |||
| R(DAC1)-76 | PA6(1-76) | 2 hrs | ||
| THURSDAY | AM | ABFA1013 | INTRODUCTION TO ACCOUNTING | |
| 28/01/2010 | R(DAC1)-94 | M2(1-94) | 2 hrs | |
| ABFA1014 | INTRODUCTION TO ACCOUNTING | |||
| R(DAC1)-7 | M5(45-51) | 2 hrs | ||
| PM | ABBE1013 | MICROECONOMICS | ||
| R(DAC1)-35 | PA3(1-35) | 2 hrs | ||
| FRIDAY | AM | AAMS1733 | BUSINESS STATISTICS | |
| 29/01/2010 | R(DAC1)-3 | PA8(37-39) | 2 hrs | |
| PM | AACS1754 | BUSINESS INFORMATION SYSTEMS & APPLICATIONS | ||
| T(DAC1)-26 | PA2(1-26) | 2 hrs | ||




